Retail Licenses by Geocode

Loading
Geocode - Area 20 21 40 41 42 43 44 45 47 47* 48 48* 49 50 51 52 53 54 55 56 57 57* 59 60 61 62 63 64 67 69 70 71 72 75 76 78 80 83 85 86 87 Total
0100 - UNINCORP COUNTY 0 3 0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 11
0100 - UNINCORP ALAMEDA COUNTY 27 36 3 38 1 0 0 0 17 3 11 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 139
0101 - ALAMEDA 19 38 0 77 5 0 0 0 46 1 12 0 0 0 8 0 0 4 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 5 0 219
0101 - PIEDMONT 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
0102 - ALBANY 9 5 1 26 3 0 0 0 11 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59
0103 - BERKELEY 58 30 0 214 6 0 0 0 75 12 5 0 0 0 4 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 5 0 416
0104 - EMERYVILLE 10 7 1 21 1 0 0 0 29 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73
0105 - FREMONT 50 63 3 139 6 0 0 0 47 1 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0 323
0106 - HAYWARD 34 52 3 85 2 0 0 0 27 0 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 219
0107 - LIVERMORE 35 36 3 82 7 0 0 0 42 3 11 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 3 0 229
0108 - NEWARK 7 19 0 60 0 0 0 0 13 1 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 109
0109 - OAKLAND 146 167 2 324 16 0 0 0 216 22 66 11 0 2 4 0 1 1 1 0 3 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 3 6 0 994
0111 - PLEASANTON 14 27 2 78 4 0 0 0 50 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 6 0 192
0112 - SAN LEANDRO 34 44 0 81 2 0 0 0 23 1 12 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 202
0113 - UNION CITY 10 21 0 38 0 0 0 0 15 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89
0114 - DUBLIN 14 12 1 53 3 0 0 0 35 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 123
0200 - UNINCORP COUNTY 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
0200 - UNINCORP ALPINE COUNTY 3 3 0 7 0 0 0 0 8 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
0300 - UNINCORP COUNTY 2 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
0300 - UNINCORP AMADOR COUNTY 19 6 1 18 2 0 0 0 12 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 64
0301 - AMADOR CITY 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
0302 - IONE 2 1 1 5 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
0303 - JACKSON 5 7 0 11 1 0 0 0 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
0304 - PLYMOUTH 3 1 0 3 2 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 15
0305 - SUTTER CREEK 4 1 1 5 2 0 0 0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 19
0400 - UNINCORP COUNTY 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
0400 - UNINCORP BUTTE COUNTY 30 17 2 22 1 0 0 0 6 1 3 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87
0401 - BIGGS 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
0402 - CHICO 44 42 8 101 8 0 0 0 58 4 12 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 5 0 291
0403 - GRIDLEY 4 4 0 6 0 0 0 0 3 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
0404 - OROVILLE 29 13 1 16 1 0 0 0 12 3 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 83
0405 - PARADISE 14 13 1 11 0 0 0 0 8 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 52
0500 - UNINCORP COUNTY 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
0500 - UNINCORP CALAVERAS COUNTY 26 14 1 51 3 0 0 0 19 3 5 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 130
0501 - ANGELS CAMP 4 5 0 9 0 0 0 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 24
0600 - UNINCORP COUNTY 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0600 - UNINCORP COLUSA COUNTY 5 9 2 4 2 0 0 0 5 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
0601 - COLUSA 6 4 0 8 1 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
0602 - WILLIAMS 6 3 0 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
0700 - UNINCORP COUNTY 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6
0700 - UNINCORP CONTRA COSTA COUNTY 25 41 1 43 3 0 0 0 32 2 11 0 0 0 6 0 0 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 172
0701 - ANTIOCH 27 30 2 38 1 0 0 0 24 1 6 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132
0702 - BRENTWOOD 22 15 0 43 4 0 0 0 29 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 118
0703 - CONCORD 33 43 1 102 1 0 0 0 49 5 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 247
0704 - EL CERRITO 8 12 0 27 0 0 0 0 4 1 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 58
0705 - HERCULES 2 4 0 9 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
0706 - MARTINEZ 14 16 0 36 1 0 0 0 8 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 84
0707 - PINOLE 4 15 0 21 1 0 0 0 9 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55
0708 - PITTSBURG 19 21 0 26 0 0 0 0 10 0 4 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 85
0709 - POINT RICHMOND 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
0709 - RICHMOND 34 25 1 40 1 0 0 1 13 3 4 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126
0710 - SAN PABLO 18 17 1 17 1 0 0 0 5 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63
0711 - WALNUT CREEK 28 23 1 78 10 0 0 0 79 5 5 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 234
0712 - PLEASANT HILL 18 16 1 36 3 0 0 0 21 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 101
0713 - CLAYTON 1 4 0 3 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
0714 - LAFAYETTE 9 9 0 17 3 0 0 0 19 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 64
0715 - MORAGA 1 2 0 15 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
0716 - DANVILLE 16 11 0 32 7 0 0 0 41 2 3 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 118
0717 - SAN RAMON 21 17 0 50 3 0 0 0 24 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0 125
0718 - ORINDA 2 4 0 14 2 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 34
0719 - OAKLEY 7 9 2 12 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
0800 - UNINCORP COUNTY 2 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
0800 - UNINCORP DEL NORTE COUNTY 10 7 0 6 0 0 0 0 10 1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39
0801 - CRESCENT CITY 6 8 0 17 1 0 0 0 5 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 41
0900 - UNINCORP COUNTY 14 3 0 22 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 3 0 0 48
0900 - UNINCORP EL DORADO COUNTY 44 45 3 100 4 0 0 0 39 5 8 0 0 0 6 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 3 0 264
0901 - PLACERVILLE 14 8 0 34 1 0 0 0 8 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 68
0902 - SOUTH LAKE TAHOE 18 18 4 66 7 0 0 1 35 8 2 0 0 0 2 1 0 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3 0 0 3 0 176
1000 - UNINCORP COUNTY 9 2 1 6 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
1000 - UNINCORP FRESNO COUNTY 103 43 8 32 3 0 0 0 24 3 3 0 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 228
1001 - CLOVIS 31 42 2 68 2 0 0 0 37 0 7 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 7 0 200
1002 - COALINGA 8 5 0 5 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
1003 - FIREBAUGH 6 5 1 5 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
1004 - FOWLER 9 1 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
1005 - FRESNO 246 237 18 242 14 0 0 0 212 14 36 4 0 0 3 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 8 0 0 1 0 0 0 0 2 7 0 1048
1006 - HURON 10 2 3 3 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
1007 - KERMAN 8 9 1 7 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
1008 - KINGSBURG 7 7 1 11 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
1009 - MENDOTA 12 3 2 7 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
1010 - ORANGE COVE 8 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
1011 - PARLIER 12 7 0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
1012 - REEDLEY 19 8 0 17 0 0 0 0 3 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51
1013 - SANGER 15 10 2 11 2 0 0 0 1 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 47
1014 - SAN JOAQUIN 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
1015 - SELMA 18 7 1 18 0 0 0 0 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
1100 - UNINCORP COUNTY 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1100 - UNINCORP GLENN COUNTY 5 1 3 3 0 0 0 0 3 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
1101 - ORLAND 8 9 0 9 0 0 0 0 6 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
1102 - WILLOWS 4 6 1 6 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
1200 - UNINCORP COUNTY 9 1 0 7 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 22
1200 - UNINCORP HUMBOLDT COUNTY 34 30 4 41 1 0 0 0 15 2 12 2 0 0 4 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 151
1201 - ARCATA 9 12 3 39 1 0 0 0 14 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 85
1202 - BLUE LAKE 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
1203 - EUREKA 21 18 3 57 3 0 0 0 23 1 10 1 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 144
1204 - FERNDALE 2 1 0 3 0 0 0 0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 13
1205 - FORTUNA 8 7 0 12 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
1206 - TRINIDAD 1 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
1207 - RIO DELL 2 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
1300 - UNINCORP COUNTY 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
1300 - UNINCORP IMPERIAL COUNTY 12 9 1 16 3 0 0 0 10 2 2 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58
1301 - BRAWLEY 12 11 2 8 0 0 0 0 4 0 0 0 0 0 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43
1302 - CALEXICO 28 10 3 8 2 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54
1303 - CALIPATRIA 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
1304 - EL CENTRO 23 27 1 27 3 0 0 0 20 2 5 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 115
1305 - HOLTVILLE 5 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
1306 - IMPERIAL 2 3 0 4 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
1307 - WESTMORLAND 1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
1400 - UNINCORP COUNTY 0 0 0 3 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
1400 - UNINCORP INYO COUNTY 14 10 1 17 0 0 0 0 7 2 1 0 1 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57
1401 - BISHOP 7 6 1 11 0 0 0 0 6 0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 36
1500 - UNINCORP COUNTY 23 5 1 29 4 0 0 0 14 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 81
1500 - UNINCORP KERN COUNTY 193 120 11 88 11 0 0 0 64 1 30 0 0 0 9 6 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 538
1501 - BAKERSFIELD 151 146 6 184 6 0 0 0 190 14 24 4 0 1 6 2 0 0 0 0 1 0 0 1 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 16 0 757
1502 - DELANO 18 23 0 19 1 0 0 0 6 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 71
1503 - MARICOPA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1504 - MCFARLAND 8 4 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
1505 - SHAFTER 12 4 0 7 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
1506 - TAFT 3 7 0 11 0 0 0 0 6 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
1507 - TEHACHAPI 12 10 0 17 1 0 0 0 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 48
1508 - WASCO 17 11 1 10 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 44
1509 - ARVIN 15 4 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
1510 - RIDGECREST 13 13 0 17 0 0 0 0 10 0 2 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 64
1511 - CALIFORNIA CITY 1 7 1 3 0 0 0 0 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
1600 - UNINCORP COUNTY 2 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
1600 - UNINCORP KINGS COUNTY 18 10 1 1 0 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39
1601 - CORCORAN 5 8 0 6 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
1602 - HANFORD 24 30 3 27 5 0 0 0 15 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 111
1603 - LEMOORE 14 8 0 10 0 0 0 0 5 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
1604 - AVENAL 7 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
1700 - UNINCORP COUNTY 9 1 0 8 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
1700 - UNINCORP LAKE COUNTY 39 13 0 19 3 0 0 0 21 3 3 0 1 0 5 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 111
1701 - LAKEPORT 7 6 0 15 0 0 0 0 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 35
1702 - CLEARLAKE 5 7 0 8 0 0 0 0 9 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
1800 - UNINCORP COUNTY 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1800 - UNINCORP LASSEN COUNTY 12 11 0 4 0 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
1801 - SUSANVILLE 8 8 0 7 1 0 0 0 8 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
1900 - UNINCORP COUNTY 17 8 0 25 1 0 0 0 7 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
1900 - UNINCORP LOS ANGELES COUNTY 271 243 44 199 17 0 0 0 95 9 25 0 0 0 5 6 0 2 0 0 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 931
1901 - ALHAMBRA 20 21 1 54 0 0 0 0 23 4 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128
1902 - ARCADIA 15 23 0 44 3 0 0 0 33 4 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 134
1903 - AVALON 1 4 1 12 1 0 0 0 23 4 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 54
1904 - AZUSA 20 23 2 16 1 0 0 0 11 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76
