2023 ‘Type 20’ Moratorium Figures
On January 1, 1998, Section 23817.5 was amended to permanently establish a moratorium on the issuance of off-sale beer and wine licenses (Type 20) in cities and counties where the ratio of Type 20 licenses exceed one for each 2,500 inhabitants.
2023 Moratorium Figures – Section 23817.5 B & P Code
In the city and county of San Francisco, the ratio has been established as one for each 1,250 inhabitants. The San Francisco computation combines off-sale beer and wine licenses with off-sale general licenses for the purpose of establishing the ratio.
Enclosed are the following lists and a map showing the new Type 20 license limitation data:
- List of Counties with their moratorium status
- List of Cities in Counties with partial moratorium status
- Summary of Changes to Moratorium Counties/Cities
Please note that there have been changes in moratorium counties compared to the 2016 list. There have also been changes in some of the cities within the non-moratorium counties. These changes are detailed in the Summary of Changes to Moratorium Counties/Cities.
The new moratorium lists are effective as of January 1, 2023 and will be in effect until recalculated in approximately five years, in accordance with Section 23817.9.
The enclosed lists and map may be distributed to all interested parties.
If you have any questions or need additional information, please contact:
Melissa Ivey
Email: Melissa.Ivey@abc.ca.gov
Phone: (916) 285-8520
Printable Report
Download a printable copy of 2023 Moratorium Counties/Cities by clicking the PDF download button.
Moratorium – Counties – Section 23817.5 B.P. Code
January 1, 2023 (Revised on January 1, 2023)
County | Moratorium |
---|---|
Alameda | No |
Alpine | Yes |
Amador | Yes |
Butte | Yes |
Calaveras | Yes |
Colusa | Yes |
Contra Costa | No |
Del Norte | Yes |
El Dorado | Yes |
Fresno | Yes |
Glenn | Yes |
Humboldt | Yes |
Imperial | Yes |
Inyo | Yes |
Kern | Yes |
Kings | Yes |
Lake | Yes |
Lassen | Yes |
Los Angeles | No |
Madera | Yes |
Marin | No |
Mariposa | Yes |
Mendocino | Yes |
Merced | Yes |
Modoc | Yes |
Mono | Yes |
Monterey | Yes |
Napa | Yes |
Nevada | Yes |
County | Moratorium |
---|---|
Orange | No |
Placer | No |
Plumas | Yes |
Riverside | No |
Sacramento | No |
San Benito | No |
San Bernardino | No |
San Diego | No |
San Francisco | Yes |
San Joaquin | No |
San Luis Obispo | Yes |
San Mateo | No |
Santa Barbara | No |
Santa Clara | No |
Santa Cruz | Yes |
Shasta | Yes |
Sierra | Yes |
Siskiyou | Yes |
Solano | No |
Sonoma | Yes |
Stanislaus | Yes |
Sutter | Yes |
Tehama | Yes |
Trinity | Yes |
Tulare | Yes |
Tuolumne | Yes |
Ventura | No |
Yolo | No |
Yuba | Yes |
Moratorium Cities – Section 23817.5 B.P. Code
January 1, 2023 (Revised on January 1, 2023)
City | County | Moratorium |
---|---|---|
Alameda | Alameda | No |
Albany | Alameda | Yes |
Berkeley | Alameda | No |
Dublin | Alameda | No |
Emeryville | Alameda | Yes |
Fremont | Alameda | No |
Hayward | Alameda | No |
Livermore | Alameda | No |
Newark | Alameda | No |
Oakland | Alameda | No |
Piedmont | Alameda | No |
Pleasanton | Alameda | No |
San Leandro | Alameda | Yes |
Union City | Alameda | No |
Antioch | Contra Costa | No |
Brentwood | Contra Costa | No |
Clayton | Contra Costa | No |
Concord | Contra Costa | No |
Danville | Contra Costa | No |
El Cerrito | Contra Costa | No |
Hercules | Contra Costa | No |
Lafayette | Contra Costa | No |
Martinez | Contra Costa | No |
Moraga | Contra Costa | No |
Oakley | Contra Costa | No |
Orinda | Contra Costa | No |
Pinole | Contra Costa | No |
Pittsburg | Contra Costa | No |
Pleasant Hill | Contra Costa | Yes |
Richmond | Contra Costa | No |
San Pablo | Contra Costa | Yes |
San Ramon | Contra Costa | No |
Walnut Creek | Contra Costa | No |
Agoura Hills | Los Angeles | No |
Alhambra | Los Angeles | No |
Arcadia | Los Angeles | No |
Artesia | Los Angeles | Yes |
Avalon | Los Angeles | Yes |
Azusa | Los Angeles | Yes |
Baldwin Park | Los Angeles | No |
Bell | Los Angeles | No |
Bell Gardens | Los Angeles | Yes |
Bellflower | Los Angeles | No |
Beverly Hills | Los Angeles | No |
Bradbury | Los Angeles | No |
Burbank | Los Angeles | No |
Calabasas | Los Angeles | No |
Carson | Los Angeles | No |
Cerritos | Los Angeles | No |
City Of Industry | Los Angeles | Yes |
Claremont | Los Angeles | No |
Commerce | Los Angeles | Yes |
Compton | Los Angeles | No |
Covina | Los Angeles | Yes |
Cudahy | Los Angeles | No |
Culver City | Los Angeles | No |
Diamond Bar | Los Angeles | No |
Downey | Los Angeles | No |
Duarte | Los Angeles | No |
El Monte | Los Angeles | No |
El Segundo | Los Angeles | Yes |
Gardena | Los Angeles | Yes |
Glendale | Los Angeles | No |
Glendora | Los Angeles | No |
Hawaiian Gardens | Los Angeles | No |
Hawthorne | Los Angeles | No |
Hermosa Beach | Los Angeles | No |
Hidden Hills | Los Angeles | No |
Huntington Park | Los Angeles | Yes |
Inglewood | Los Angeles | No |
Irwindale | Los Angeles | Yes |
La Canada Flintridge | Los Angeles | No |
La Habra Heights | Los Angeles | No |
La Mirada | Los Angeles | No |
La Puente | Los Angeles | Yes |
La Verne | Los Angeles | No |
Lakewood | Los Angeles | No |
Lancaster | Los Angeles | No |
Lawndale | Los Angeles | No |
Lomita | Los Angeles | No |
Long Beach | Los Angeles | No |
Los Angeles | Los Angeles | No |
Lynwood | Los Angeles | No |
Malibu | Los Angeles | Yes |
Manhattan Beach | Los Angeles | No |
Maywood | Los Angeles | Yes |
Monrovia | Los Angeles | No |
Montebello | Los Angeles | No |
Monterey Park | Los Angeles | No |
Norwalk | Los Angeles | No |
Palmdale | Los Angeles | No |
Palos Verdes Estates | Los Angeles | No |
Paramount | Los Angeles | No |
Pasadena | Los Angeles | No |
Pico Rivera | Los Angeles | No |
Pomona | Los Angeles | No |
Rancho Palos Verdes | Los Angeles | No |
Redondo Beach | Los Angeles | No |
Rolling Hills | Los Angeles | No |
Rolling Hills Estates | Los Angeles | No |
Rosemead | Los Angeles | No |
San Dimas | Los Angeles | No |
San Fernando | Los Angeles | Yes |
San Gabriel | Los Angeles | No |
San Marino | Los Angeles | No |
Santa Clarita | Los Angeles | No |
Santa Fe Springs | Los Angeles | Yes |
Santa Monica | Los Angeles | No |
Sierra Madre | Los Angeles | No |
Signal Hill | Los Angeles | No |
South El Monte | Los Angeles | Yes |
South Gate | Los Angeles | Yes |
South Pasadena | Los Angeles | No |
Temple City | Los Angeles | No |
Torrance | Los Angeles | No |
Vernon | Los Angeles | Yes |
Walnut | Los Angeles | No |
West Covina | Los Angeles | No |
West Hollywood | Los Angeles | No |
Westlake Village | Los Angeles | No |
Whittier | Los Angeles | Yes |
Belvedere | Marin | No |
Corte Madera | Marin | No |
Fairfax | Marin | Yes |
Larkspur | Marin | No |
Mill Valley | Marin | Yes |
Novato | Marin | No |
Ross | Marin | No |
San Anselmo | Marin | No |
San Rafael | Marin | No |
Sausalito | Marin | Yes |
Tiburon | Marin | No |
Aliso Viejo | Orange | No |
Anaheim | Orange | No |
Brea | Orange | No |
Buena Park | Orange | No |
Costa Mesa | Orange | No |
Cypress | Orange | No |
Dana Point | Orange | No |
Fountain Valley | Orange | No |
Fullerton | Orange | No |
Garden Grove | Orange | No |
Huntington Beach | Orange | No |
Irvine | Orange | No |
La Habra | Orange | No |
La Palma | Orange | Yes |
Laguna Beach | Orange | No |
Laguna Hills | Orange | No |
Laguna Niguel | Orange | No |
Laguna Woods | Orange | No |
Lake Forest | Orange | No |
Los Alamitos | Orange | No |
Mission Viejo | Orange | No |
Newport Beach | Orange | No |
Orange | Orange | No |
Placentia | Orange | No |
Rancho Santa Margarita | Orange | No |
San Clemente | Orange | No |
San Juan Capistrano | Orange | No |
Santa Ana | Orange | No |
Seal Beach | Orange | No |
Stanton | Orange | Yes |
Tustin | Orange | No |
Villa Park | Orange | No |
Westminster | Orange | No |
Yorba Linda | Orange | No |
Auburn | Placer | Yes |
Colfax | Placer | Yes |
Lincoln | Placer | No |
Loomis | Placer | No |
Rocklin | Placer | No |
Roseville | Placer | No |
Banning | Riverside | No |
Beaumont | Riverside | No |
Blythe | Riverside | Yes |
Calimesa | Riverside | Yes |
Canyon Lake | Riverside | No |
Cathedral City | Riverside | No |
Coachella | Riverside | No |
Corona | Riverside | No |
Desert Hot Springs | Riverside | Yes |
Eastvale | Riverside | No |
Hemet | Riverside | No |
Indian Wells | Riverside | No |
Indio | Riverside | No |
Jurupa Valley | Riverside | No |
La Quinta | Riverside | No |
Lake Elsinore | Riverside | No |
Menifee | Riverside | No |
Moreno Valley | Riverside | No |
Murrieta | Riverside | No |
Norco | Riverside | Yes |
Palm Desert | Riverside | Yes |
Palm Springs | Riverside | No |
Perris | Riverside | No |
Rancho Mirage | Riverside | No |
Riverside | Riverside | No |
San Jacinto | Riverside | No |
Temecula | Riverside | No |
Wildomar | Riverside | No |
Citrus Heights | Sacramento | No |
Elk Grove | Sacramento | No |
Folsom | Sacramento | No |
Galt | Sacramento | No |
Isleton | Sacramento | Yes |
Rancho Cordova | Sacramento | No |
Sacramento | Sacramento | Yes |
Hollister | San Benito | No |
San Juan Bautista | San Benito | Yes |
29 Palms | San Bernardino | No |
Adelanto | San Bernardino | No |
Apple Valley | San Bernardino | No |
Barstow | San Bernardino | Yes |
Big Bear Lake | San Bernardino | Yes |
Chino | San Bernardino | No |
Chino Hills | San Bernardino | No |
Colton | San Bernardino | Yes |
Fontana | San Bernardino | No |
Grand Terrace | San Bernardino | No |
Hesperia | San Bernardino | No |
Highland | San Bernardino | No |
Loma Linda | San Bernardino | No |
Montclair | San Bernardino | No |
Needles | San Bernardino | Yes |
Ontario | San Bernardino | No |
Rancho Cucamonga | San Bernardino | No |
Redlands | San Bernardino | No |
Rialto | San Bernardino | No |
San Bernardino | San Bernardino | Yes |
Upland | San Bernardino | No |
Victorville | San Bernardino | No |
Yucaipa | San Bernardino | No |
Yucca Valley | San Bernardino | Yes |
Carlsbad | San Diego | No |
Chula Vista | San Diego | No |
Coronado | San Diego | No |
Del Mar | San Diego | No |
El Cajon | San Diego | Yes |
Encinitas | San Diego | No |
Escondido | San Diego | No |
Imperial Beach | San Diego | No |
La Mesa | San Diego | Yes |
Lemon Grove | San Diego | No |
National City | San Diego | No |
Oceanside | San Diego | No |
Poway | San Diego | No |
San Diego | San Diego | No |
San Marcos | San Diego | No |
Santee | San Diego | No |
Solana Beach | San Diego | No |
Vista | San Diego | No |
Escalon | San Joaquin | Yes |
Lathrop | San Joaquin | No |
Lodi | San Joaquin | Yes |
Manteca | San Joaquin | No |
Ripon | San Joaquin | Yes |
Stockton | San Joaquin | Yes |
Tracy | San Joaquin | No |
Atherton | San Mateo | No |
Belmont | San Mateo | No |
Brisbane | San Mateo | No |
Burlingame | San Mateo | No |
Colma | San Mateo | No |
Daly City | San Mateo | No |
East Palo Alto | San Mateo | No |
Foster City | San Mateo | No |
Half Moon Bay | San Mateo | Yes |
Hillsborough | San Mateo | No |
Menlo Park | San Mateo | No |
Millbrae | San Mateo | No |
Pacifica | San Mateo | No |
Portola Valley | San Mateo | No |
Redwood City | San Mateo | No |
San Bruno | San Mateo | No |
San Carlos | San Mateo | No |
San Mateo | San Mateo | No |
South San Francisco | San Mateo | No |
Woodside | San Mateo | No |
Buellton | Santa Barbara | Yes |
Carpinteria | Santa Barbara | Yes |
Goleta | Santa Barbara | Yes |
Guadalupe | Santa Barbara | Yes |
Lompoc | Santa Barbara | Yes |
Santa Barbara | Santa Barbara | Yes |
Santa Maria | Santa Barbara | No |
Solvang | Santa Barbara | No |
Campbell | Santa Clara | No |
Cupertino | Santa Clara | No |
Gilroy | Santa Clara | Yes |
Los Altos | Santa Clara | No |
Los Altos Hills | Santa Clara | No |
Los Gatos | Santa Clara | No |
Milpitas | Santa Clara | No |
Monte Sereno | Santa Clara | No |
Morgan Hill | Santa Clara | No |
Mountain View | Santa Clara | No |
Palo Alto | Santa Clara | No |
San Jose | Santa Clara | No |
Santa Clara | Santa Clara | No |
Saratoga | Santa Clara | No |
Sunnyvale | Santa Clara | No |
Benicia | Solano | No |
Dixon | Solano | Yes |
Fairfield | Solano | No |
Rio Vista | Solano | Yes |
Suisun City | Solano | No |
Vacaville | Solano | No |
Vallejo | Solano | No |
Camarillo | Ventura | No |
Fillmore | Ventura | Yes |
Moorpark | Ventura | No |
Ojai | Ventura | Yes |
Oxnard | Ventura | No |
Port Hueneme | Ventura | No |
Santa Paula | Ventura | Yes |
Simi Valley | Ventura | No |
Thousand Oaks | Ventura | No |
Ventura | Ventura | No |
Davis | Yolo | No |
West Sacramento | Yolo | Yes |
Winters | Yolo | Yes |
Woodland | Yolo | No |
Summary of Changes to Moratorium Counties/Cities
Effective January 1, 2023 (Revised January 1, 2023)
No Longer Moratorium Cities
Los Angeles County
- Bradbury
- Culver City
- Duarte
- Lawndale
- Pico Rivera
- Signal Hill
Orange County
- Laguna Beach
Riverside County
- Cathedral City
- Coachella
- Indian Wells
- Indio
- Lake Elsinore
- Rancho Mirage
San Benito
- Hollister
San Bernardino County
- Chino
- Montclair
- Ontario
- Redlands
- Upland
San Diego
- Escondido
- National City
San Joaquin
- Lathrop
San Mateo
- Brisbane
Santa Barbara County
- Santa Maria
Santa Clara County
- Campbell
Newly Added Moratorium Cities
Alameda County
- San Leandro
Riverside County
- Desert Hot Springs