2019/20 Annual Workload Summary
Printable Document
Download a printable copy of the 2019/20 Annual Workload Summary by clicking the PDF download button.
Departmental Workload Summary
Licensing
Work Completed | Actual Figures 07/01/2017-06/30/2018 12 MONTH | Actual Figures 07/01/2018-06/30/2019 12 MONTH | Actual Figures 07/01/2019-06/30/2020 12 MONTH |
---|---|---|---|
Permanent License Applications Received | 11,158 | 11,657 | 8,984 |
Priority License Applications Received | 1,644 | 1,389 | 1,380 |
Applications Protested | 421 | 363 | 273 |
Number of Protests Letters Received | 1,889 | 2,892 | 1,174 |
Applications Registered for Protest/Petition [1] | 0 | 34 | 35 |
Number of License Hearings Held | 40 | 28 | 26 |
Applications Withdrawn | 1,125 | 1,207 | 952 |
Applications Recommended for Denial | 8 | 5 | 5 |
Applications Recommended for Approval | 9,832 | 10,365 | 8,914 |
Permanent Licenses Issued | 9,747 | 9,660 | 8,700 |
Special Daily and Catering Authorizations | 53,452 | 55,343 | 34,293 |
Active Permanent Licenses as of Report End Date | 92,277 | 93,363 | 93,929 |
Enforcement
Work Completed | Actual Figures 07/01/2017-06/30/2018 12 MONTH | Actual Figures 07/01/2018-06/30/2019 12 MONTH | Actual Figures 07/01/2019-06/30/2020 12 MONTH |
---|---|---|---|
Total Number of Investigations (ABC-61) Completed | 4,118 | 3,854 | 3,615 |
Complaint Investigation Assignments Completed | 2,442 | 2,170 | 2,032 |
Administrative Assignments Completed | 918 | 961 | 1,017 |
TRACE Assignments Completed | 51 | 42 | 43 |
Police Reports Assigned for Investigation (ABC-61) | 707 | 681 | 523 |
Accusations Registered | 1,366 | 1,832 | 1,172 |
Total Violation Counts Filed by Source | 1,718 | 2,214 | 1,525 |
Violation Counts from ABC Investigations | 1,169 | 1,759 | 1,096 |
Violation Counts from Backtrack Investigations | 549 | 455 | 429 |
Disposition of Accusations | |||
Stipulation and Waiver | 1,056 | 888 | 878 |
Number of Enforcement Hearings Held | 135 | 147 | 93 |
Dismissed Accusations | 3 | 6 | 9 |
Penalties Imposed as a Result of a Hearing | 184 | 37 | 76 |
Accusations Sustained After Hearing | 64 | 10 | 65 |
Revenue
Item | Dollar Amount |
---|---|
Renewals | $60,108,601 |
Original Fees | $7,137,436 |
Transfers | $3,348,528 |
Daily Licenses | $1,667,125 |
Catering Permits | $1,576,598 |
Caterer's Authorization | $1,228,788 |
Other | $2,446,489 |
Total Licensing Revenue | $77,513,565 |
644 Offers in Compromise Accepted | $2,160,198 |
Decisions
Item | Amount |
---|---|
Proposed Decisions Adopted | 94 |
Proposed Decisions Rejected Under Section 11517(c) | 20 |
Suspensions | 329 |
Revocations Including Those Stayed | 132 |
Appeals Filed to Appeals Board | 68 |
Court Actions Filed / Pending [1] | 3 |
Stip and Waiver Received after ATTY Assignment | 6 |
Application & Licensing Investigations
Total Applications Received (211’s)
District / Unit | Total Applications Received |
---|---|
Headquarters Total | 358 |
Licensing | 358 |
Northern Total | 4,125 |
Eureka | 53 |
Fresno | 319 |
Oakland | 713 |
Redding | 151 |
Sacramento | 607 |
Salinas | 234 |
San Francisco | 426 |
San Jose | 408 |
Santa Rosa | 849 |
Stockton | 365 |
Southern Total | 4,501 |
Bakersfield | 189 |
LA / Metro | 558 |
Long Beach / Lakewood | 414 |
Monrovia | 372 |
Palm Desert | 162 |
Riverside | 550 |
San Diego | 439 |
San Luis Obispo | 306 |
San Marcos | 277 |
Santa Ana | 644 |
Van Nuys | 356 |
Ventura | 234 |
Statewide Totals | 8,984 |
Original Application Investigations (220’s)
District / Unit | Received | Completed | Approved | Denied | Withdrawn | Voided | No Credit WD | Pending |
---|---|---|---|---|---|---|---|---|
Headquarters Total | 358 | 371 | 336 | 0 | 35 | 0 | 0 | 45 |
Licensing | 358 | 371 | 336 | 0 | 35 | 0 | 0 | 45 |
Northern Total | 2,455 | 2,737 | 2,492 | 1 | 244 | 74 | 16 | 765 |
Eureka | 28 | 29 | 26 | 0 | 3 | 0 | 0 | 5 |
Fresno | 154 | 158 | 144 | 0 | 14 | 8 | 1 | 51 |
Oakland | 417 | 463 | 419 | 0 | 44 | 10 | 3 | 120 |
Redding | 79 | 97 | 88 | 0 | 9 | 2 | 0 | 40 |
Sacramento | 365 | 391 | 356 | 0 | 35 | 12 | 3 | 169 |
Salinas | 124 | 121 | 103 | 1 | 17 | 2 | 1 | 51 |
San Francisco | 211 | 308 | 278 | 0 | 30 | 7 | 2 | 44 |
San Jose | 210 | 230 | 203 | 0 | 27 | 6 | 0 | 76 |
Santa Rosa | 672 | 727 | 686 | 0 | 41 | 24 | 6 | 149 |
Stockton | 195 | 212 | 189 | 0 | 23 | 3 | 0 | 60 |
Southern Total | 2,319 | 2,488 | 2,216 | 3 | 269 | 58 | 10 | 1,205 |
Bakersfield | 98 | 94 | 80 | 1 | 13 | 1 | 0 | 62 |
LA / Metro | 286 | 296 | 245 | 0 | 51 | 3 | 1 | 244 |
Long Beach / Lakewood | 196 | 182 | 165 | 0 | 17 | 7 | 0 | 106 |
Monrovia | 145 | 152 | 138 | 0 | 14 | 4 | 1 | 63 |
Palm Desert | 94 | 123 | 113 | 0 | 10 | 3 | 2 | 44 |
Riverside | 292 | 330 | 295 | 0 | 35 | 7 | 2 | 110 |
San Diego | 223 | 288 | 247 | 0 | 41 | 0 | 1 | 143 |
San Luis Obispo | 215 | 203 | 189 | 0 | 14 | 10 | 0 | 82 |
San Marcos | 174 | 202 | 182 | 2 | 18 | 5 | 1 | 79 |
Santa Ana | 307 | 341 | 317 | 0 | 24 | 3 | 1 | 111 |
Van Nuys | 179 | 174 | 152 | 0 | 22 | 7 | 1 | 104 |
Ventura | 110 | 103 | 93 | 0 | 10 | 8 | 0 | 57 |
Statewide Totals | 5,132 | 5,596 | 5,044 | 4 | 548 | 132 | 26 | 2,015 |
Transfer Application Investigations (220’s)
District / Unit | Received | Completed | Approved | Denied | Withdrawn | Voided | No Credit WD | Pending |
---|---|---|---|---|---|---|---|---|
Headquarters Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headquarters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Total | 1,670 | 1,923 | 1,756 | 0 | 167 | 27 | 7 | 412 |
Eureka | 25 | 21 | 20 | 0 | 1 | 0 | 0 | 8 |
Fresno | 165 | 171 | 156 | 0 | 15 | 1 | 1 | 45 |
Oakland | 296 | 348 | 309 | 0 | 39 | 5 | 1 | 81 |
Redding | 72 | 82 | 77 | 0 | 5 | 1 | 0 | 21 |
Sacramento | 242 | 261 | 226 | 0 | 35 | 4 | 0 | 87 |
Salinas | 110 | 122 | 115 | 0 | 7 | 0 | 0 | 32 |
San Francisco | 215 | 279 | 258 | 0 | 21 | 1 | 1 | 24 |
San Jose | 198 | 221 | 201 | 0 | 20 | 2 | 3 | 41 |
Santa Rosa | 177 | 248 | 236 | 0 | 12 | 10 | 1 | 35 |
Stockton | 170 | 170 | 158 | 0 | 12 | 3 | 0 | 38 |
Southern Total | 2,182 | 2,352 | 2,114 | 1 | 237 | 43 | 5 | 595 |
Bakersfield | 91 | 85 | 79 | 0 | 6 | 4 | 1 | 29 |
LA / Metro | 272 | 309 | 263 | 0 | 46 | 4 | 0 | 70 |
Long Beach / Lakewood | 218 | 232 | 216 | 0 | 16 | 3 | 2 | 61 |
Monrovia | 227 | 239 | 215 | 0 | 24 | 3 | 0 | 51 |
Palm Desert | 68 | 84 | 79 | 0 | 5 | 3 | 0 | 14 |
Riverside | 258 | 261 | 224 | 0 | 7 | 3 | 1 | 60 |
San Diego | 216 | 260 | 241 | 0 | 19 | 5 | 0 | 59 |
San Luis Obispo | 91 | 87 | 76 | 0 | 11 | 5 | 0 | 20 |
San Marcos | 103 | 116 | 104 | 1 | 11 | 0 | 0 | 38 |
Santa Ana | 337 | 373 | 340 | 0 | 33 | 4 | 0 | 92 |
Van Nuys | 177 | 195 | 176 | 0 | 19 | 1 | 1 | 58 |
Ventura | 124 | 111 | 101 | 0 | 10 | 8 | 0 | 43 |
Statewide Totals | 3,852 | 4,275 | 3,870 | 1 | 404 | 70 | 12 | 1,007 |
Priority/Protest
District / Unit | Priority Received | Protested Applications | Applications Registered - Protests | Applications Registered - Petition | Applications Registered - Petition/Protests |
---|---|---|---|---|---|
Headquarters Total | 0 | 0 | 0[1] | 0[1] | 0[1] |
Northern Totals | 576 | 102 | 18[1] | 1[1] | 19[1] |
Eureka | 0 | 0 | 1 | 0 | 1 |
Fresno | 75 | 11 | 2 | 1 | 3 |
Oakland | 79 | 19 | 4 | 0 | 4 |
Redding | 10 | 4 | 0 | 0 | 0 |
Sacramento | 164 | 19 | 0 | 0 | 0 |
Salinas | 20 | 4 | 0 | 0 | 0 |
San Francisco | 1 | 17 | 7 | 0 | 7 |
San Jose | 40 | 17 | 2 | 0 | 2 |
Santa Rosa | 67 | 3 | 1 | 0 | 1 |
Stockton | 120 | 8 | 1 | 0 | 1 |
Southern Totals | 804 | 111 | 15[1] | 1[1] | 16[1] |
Bakersfield | 64 | 2 | 0 | 0 | 0 |
LA / Metro | 192 | 17 | 3 | 0 | 3 |
Long Beach / Lakewood | 54 | 9 | 1 | 0 | 1 |
Monrovia | 49 | 2 | 0 | 0 | 0 |
Palm Desert | 21 | 3 | 0 | 0 | 0 |
Riverside | 80 | 7 | 0 | 0 | 0 |
San Diego | 132 | 22 | 5 | 1 | 6 |
San Luis Obispo | 1 | 7 | 0 | 0 | 0 |
San Marcos | 18 | 7 | 0 | 0 | 0 |
Santa Ana | 76 | 16 | 2 | 0 | 2 |
Southern Division | 1 | 0 | 0 | 0 | 0 |
Van Nuys | 52 | 13 | 1 | 0 | 1 |
Ventura | 64 | 6 | 3 | 0 | 3 |
Statewide Totals | 1,380 | 213 | 33[1] | 2[1] | 35[1] |
Assignments
Licensing Assignments (ABC-61)
District / Unit | Received | Completed | Pending |
---|---|---|---|
Headquarters Total | 0 | 0 | 0 |
APP Northern | 0 | 0 | 0 |
APP Southern | 0 | 0 | 0 |
Headquarters | 0 | 0 | 0 |
TEU | 0 | 0 | 0 |
TRACE | 0 | 0 | 0 |
Training North | 0 | 0 | 0 |
Training South | 0 | 0 | 0 |
Northern Totals | 930 | 965 | 470 |
Concord | 0 | 0 | 0 |
Eureka | 17 | 15 | 6 |
Fresno | 118 | 119 | 32 |
Northern Division | 0 | 0 | 0 |
Northern SOU | 0 | 0 | 0 |
Oakland | 85 | 94 | 46 |
Redding | 26 | 26 | 20 |
Sacramento | 157 | 150 | 153 |
Salinas | 51 | 40 | 40 |
San Francisco | 120 | 152 | 40 |
San Jose | 100 | 102 | 40 |
Santa Rosa | 184 | 200 | 50 |
Stockton | 72 | 67 | 43 |
Southern Totals | 1,602 | 1,735 | 774 |
Bakersfield | 44 | 28 | 22 |
Cerritos Enforcement | 0 | 0 | 0 |
LA / Metro | 96 | 148 | 101 |
Long Beach / Lakewood | 71 | 88 | 45 |
Monrovia | 145 | 158 | 51 |
Palm Desert | 108 | 129 | 35 |
Riverside | 275 | 301 | 87 |
San Diego | 203 | 222 | 159 |
San Luis Obispo | 212 | 177 | 70 |
San Marcos | 109 | 110 | 51 |
Santa Ana | 198 | 214 | 101 |
Southern SOU | 0 | 0 | 0 |
Van Nuys | 71 | 76 | 33 |
Ventura | 70 | 84 | 19 |
Statewide Totals | 2,532 | 2,700 | 1,244 |
Complaint Investigation Assignments (ABC-61)
District / Unit | Received | Completed | Pending |
---|---|---|---|
Headquarters Total | 104 | 110 | 440 |
APP Northern | 6 | 4 | 2 |
APP Southern | 2 | 2 | 0 |
Headquarters | 1 | 1 | 0 |
TEU | 91 | 100 | 436 |
TRACE | 0 | 0 | 0 |
Training North | 4 | 3 | 2 |
Training South | 0 | 0 | 0 |
Northern Totals | 655 | 867 | 542 |
Concord | 0 | 0 | 1 |
Eureka | 21 | 35 | 23 |
Fresno | 102 | 116 | 63 |
Northern Division | 0 | 0 | 0 |
Northern SOU | 19 | 20 | 12 |
Oakland | 108 | 122 | 80 |
Redding | 28 | 158 | 38 |
Sacramento | 65 | 78 | 78 |
Salinas | 39 | 37 | 53 |
San Francisco | 59 | 49 | 44 |
San Jose | 35 | 49 | 36 |
Santa Rosa | 87 | 73 | 51 |
Stockton | 72 | 67 | 43 |
Southern Totals | 1,063 | 1,055 | 550 |
Bakersfield | 52 | 33 | 43 |
Cerritos Enforcement | 109 | 116 | 102 |
LA / Metro | 1 | 1 | 0 |
Long Beach / Lakewood | 100 | 100 | 52 |
Monrovia | 81 | 77 | 36 |
Palm Desert | 62 | 72 | 34 |
Riverside | 149 | 140 | 50 |
San Diego | 97 | 94 | 36 |
San Luis Obispo | 43 | 50 | 15 |
San Marcos | 53 | 73 | 18 |
Santa Ana | 137 | 117 | 74 |
Southern SOU | 8 | 15 | 0 |
Van Nuys | 129 | 131 | 63 |
Ventura | 42 | 36 | 27 |
Statewide Totals | 1,822 | 2,032 | 1,532 |
Administration Assignments (ABC-61)
District / Unit | Received | Completed | Pending |
---|---|---|---|
Headquarters Total | 33 | 32 | 36 |
APP Northern | 0 | 0 | 0 |
APP Southern | 1 | 1 | 0 |
Headquarters | 0 | 0 | 32 |
TEU | 29 | 28 | 4 |
TRACE | 0 | 0 | 0 |
Training North | 2 | 2 | 0 |
Training South | 1 | 1 | 0 |
Northern Totals | 453 | 486 | 157 |
Concord | 1 | 0 | 2 |
Eureka | 8 | 86 | 1 |
Fresno | 75 | 73 | 18 |
Northern Division | 0 | 0 | 0 |
Northern SOU | 0 | 0 | 0 |
Oakland | 78 | 64 | 26 |
Redding | 3 | 0 | 3 |
Sacramento | 70 | 61 | 11 |
Salinas | 19 | 32 | 2 |
San Francisco | 55 | 54 | 22 |
San Jose | 25 | 30 | 14 |
Santa Rosa | 70 | 43 | 36 |
Stockton | 49 | 43 | 22 |
Southern Totals | 489 | 499 | 139 |
Bakersfield | 28 | 24 | 15 |
Cerritos Enforcement | 64 | 65 | 4 |
LA / Metro | 0 | 0 | 0 |
Long Beach / Lakewood | 52 | 52 | 10 |
Monrovia | 76 | 77 | 7 |
Palm Desert | 14 | 17 | 19 |
Riverside | 43 | 43 | 17 |
San Diego | 36 | 38 | 21 |
San Luis Obispo | 15 | 16 | 2 |
San Marcos | 26 | 28 | 4 |
Santa Ana | 47 | 48 | 16 |
Southern SOU | 0 | 4 | 0 |
Van Nuys | 68 | 66 | 4 |
Ventura | 20 | 21 | 10 |
Statewide Totals | 975 | 1,017 | 332 |
Police Reports Assigned for Investigation (ABC-61)
District / Unit | Received | Completed | Pending |
---|---|---|---|
Headquarters Total | 144 | 153 | 17 |
APP Northern | 78 | 77 | 9 |
APP Southern | 60 | 71 | 6 |
Headquarters | 0 | 0 | 0 |
TEU | 0 | 0 | 0 |
TRACE | 5 | 5 | 0 |
Training North | 1 | 0 | 2 |
Training South | 0 | 0 | 0 |
Northern Totals | 134 | 149 | 43 |
Concord | 0 | 0 | 0 |
Eureka | 9 | 8 | 2 |
Fresno | 18 | 20 | 11 |
Northern Division | 0 | 0 | 0 |
Northern SOU | 1 | 1 | 0 |
Oakland | 17 | 19 | 6 |
Redding | 2 | 4 | 2 |
Sacramento | 5 | 8 | 4 |
Salinas | 38 | 40 | 7 |
San Francisco | 19 | 17 | 3 |
San Jose | 3 | 6 | 2 |
Santa Rosa | 12 | 12 | 3 |
Stockton | 10 | 14 | 3 |
Southern Totals | 210 | 221 | 92 |
Bakersfield | 2 | 9 | 3 |
Cerritos Enforcement | 46 | 45 | 7 |
LA / Metro | 0 | 0 | 0 |
Long Beach / Lakewood | 17 | 23 | 3 |
Monrovia | 23 | 25 | 14 |
Palm Desert | 7 | 7 | 6 |
Riverside | 41 | 32 | 32 |
San Diego | 20 | 21 | 3 |
San Luis Obispo | 4 | 6 | 2 |
San Marcos | 18 | 15 | 11 |
Santa Ana | 6 | 6 | 5 |
Southern SOU | 1 | 1 | 1 |
Van Nuys | 25 | 26 | 4 |
Ventura | 0 | 5 | 1 |
Statewide Totals | 488 | 523 | 152 |
TRACE Assignments (ABC-61)
District / Unit | Received | Completed | Pending |
---|---|---|---|
Headquarters Total | 21 | 9 | 18 |
APP Northern | 0 | 0 | 0 |
APP Southern | 3 | 2 | 1 |
Headquarters | 0 | 0 | 0 |
TEU | 0 | 0 | 0 |
TRACE | 18 | 7 | 17 |
Training North | 0 | 0 | 0 |
Training South | 0 | 0 | 0 |
Northern Totals | 21 | 22 | 9 |
Concord | 0 | 0 | 0 |
Eureka | 1 | 1 | 0 |
Fresno | 5 | 2 | 3 |
Northern Division | 0 | 0 | 0 |
Northern SOU | 1 | 1 | 0 |
Oakland | 1 | 2 | 0 |
Redding | 0 | 4 | 1 |
Sacramento | 4 | 6 | 0 |
Salinas | 3 | 0 | 3 |
San Francisco | 0 | 0 | 0 |
San Jose | 4 | 5 | 0 |
Santa Rosa | 1 | 0 | 1 |
Stockton | 1 | 1 | 1 |
Southern Totals | 13 | 12 | 4 |
Bakersfield | 2 | 1 | 1 |
Cerritos Enforcement | 0 | 0 | 0 |
LA / Metro | 0 | 0 | 0 |
Long Beach / Lakewood | 1 | 1 | 0 |
Monrovia | 0 | 0 | 0 |
Palm Desert | 0 | 0 | 0 |
Riverside | 2 | 2 | 0 |
San Diego | 1 | 1 | 0 |
San Luis Obispo | 0 | 1 | 0 |
San Marcos | 1 | 1 | 0 |
Santa Ana | 0 | 1 | 0 |
Southern SOU | 1 | 2 | 0 |
Van Nuys | 0 | 0 | 0 |
Ventura | 3 | 1 | 3 |
Statewide Totals | 55 | 43 | 31 |
Arrests
Premises Visited
District / Unit | Licensing | Enforcement |
---|---|---|
Headquarters Total | 0 | 5,492 |
APP Northern | 0 | 2,038 |
APP Southern | 0 | 1,662 |
TEU | 0 | 372 |
TRACE | 0 | 0 |
Training North | 0 | 859 |
Training South | 0 | 561 |
Northern Totals | 3,932 | 16,586 |
Eureka | 19 | 279 |
Fresno | 342 | 2,108 |
Northern SOU | 30 | 3,774 |
Oakland | 625 | 797 |
Redding | 18 | 1,665 |
Sacramento | 553 | 1,787 |
Salinas | 210 | 909 |
San Francisco | 480 | 349 |
San Jose | 285 | 1,472 |
Santa Rosa | 799 | 1,104 |
Stockton | 571 | 2,342 |
Southern Totals | 4,177 | 13,535 |
Bakersfield | 276 | 1,255 |
Cerritos Enforcement | 18 | 1,254 |
LA / Metro | 474 | 0 |
Long Beach / Lakewood | 0 | 793 |
Monrovia | 435 | 804 |
Palm Desert | 180 | 1,317 |
Riverside | 528 | 594 |
San Diego | 497 | 1,165 |
San Luis Obispo | 313 | 436 |
San Marcos | 334 | 1,305 |
Santa Ana | 607 | 727 |
Southern SOU | 0 | 743 |
Van Nuys | 339 | 638 |
Ventura | 176 | 2504 |
Statewide Totals | 8,109 | 35,613 |
Arrests/Citations
District / Unit | Minors (ABC) | Minors (JT) | Others (ABC) | Others (JT) | Total (ABC) | Total (JT) | Total Warning Letters Sent |
---|---|---|---|---|---|---|---|
Headquarters Total | 255 | 0 | 100 | 16 | 355 | 16 | 3 |
APP Northern | 28 | 0 | 31 | 0 | 59 | 0 | 0 |
APP Southern | 30 | 0 | 25 | 16 | 55 | 16 | 0 |
TEU | 27 | 0 | 1 | 0 | 28 | 0 | 0 |
TRACE | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Training North | 105 | 0 | 20 | 0 | 125 | 0 | 2 |
Training South | 62 | 0 | 23 | 0 | 85 | 0 | 1 |
Northern Totals | 682 | 1 | 332 | 0 | 1,014 | 1 | 168 |
Eureka | 17 | 1 | 45 | 0 | 62 | 1 | 12 |
Fresno | 50 | 0 | 19 | 0 | 69 | 0 | 14 |
Northern SOU | 160 | 0 | 105 | 0 | 265 | 0 | 0 |
Oakland | 183 | 0 | 44 | 0 | 227 | 0 | 12 |
Redding | 32 | 0 | 26 | 0 | 58 | 0 | 6 |
Sacramento | 70 | 0 | 19 | 0 | 89 | 0 | 59 |
Salinas | 49 | 0 | 8 | 0 | 57 | 0 | 18 |
San Francisco | 25 | 0 | 3 | 0 | 28 | 0 | 20 |
San Jose | 48 | 0 | 2 | 0 | 50 | 0 | 6 |
Santa Rosa | 12 | 0 | 35 | 0 | 47 | 0 | 2 |
Stockton | 36 | 0 | 26 | 0 | 62 | 0 | 19 |
Southern Totals | 772 | 2 | 291 | 2 | 1,063 | 4 | 121 |
Bakersfield | 13 | 0 | 10 | 0 | 23 | 0 | 1 |
Cerritos Enforcement | 49 | 0 | 35 | 0 | 84 | 0 | 13 |
LA / Metro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long Beach / Lakewood | 16 | 0 | 24 | 0 | 40 | 0 | 29 |
Monrovia | 127 | 0 | 31 | 0 | 158 | 0 | 22 |
Palm Desert | 10 | 0 | 7 | 0 | 27 | 0 | 12 |
Riverside | 58 | 0 | 20 | 1 | 78 | 1 | 13 |
San Diego | 123 | 2 | 2 | 0 | 135 | 2 | 11 |
San Luis Obispo | 11 | 0 | 1 | 0 | 12 | 0 | 4 |
San Marcos | 73 | 0 | 15 | 0 | 88 | 0 | 5 |
Santa Ana | 59 | 0 | 25 | 0 | 84 | 0 | 3 |
Southern SOU | 101 | 0 | 63 | 0 | 164 | 0 | 0 |
Van Nuys | 50 | 0 | 24 | 1 | 74 | 1 | 7 |
Ventura | 82 | 0 | 14 | 0 | 96 | 4 | 121 |
Statewide Totals | 1,709 | 3 | 723 | 18 | 2,432 | 21 | 292 |
Accusations Registered By Count
Part 1
District / Unit | Total Accusations Registered | Minor Violations (ABC) | Minor Violations (BT) | Minor Decoy (ABC) | Minor Decoy (BT) | Obviously Intoxicated (ABC) | Obviously Intoxicated (BT) | Drugs (ABC) | Drugs (BT) |
---|---|---|---|---|---|---|---|---|---|
Headquarters Total | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
APP Northern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APP Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headquarters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEU | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Total | 581 | 73 | 15 | 143 | 154 | 5 | 0 | 26 | 3 |
Concord | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eureka | 15 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
Fresno | 82 | 9 | 3 | 14 | 24 | 0 | 0 | 5 | 0 |
Oakland | 114 | 10 | 0 | 33 | 28 | 1 | 0 | 12 | 3 |
Redding | 14 | 0 | 1 | 7 | 19 | 0 | 0 | 0 | 0 |
Sacramento | 100 | 12 | 0 | 26 | 20 | 4 | 0 | 6 | 0 |
Salinas | 41 | 3 | 1 | 7 | 19 | 0 | 0 | 0 | 0 |
San Francisco | 63 | 15 | 2 | 3 | 33 | 0 | 0 | 0 | 0 |
San Jose | 30 | 10 | 1 | 7 | 0 | 0 | 0 | 1 | 0 |
Santa Rosa | 25 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
Stockton | 96 | 12 | 6 | 36 | 19 | 0 | 0 | 2 | 0 |
Southern Totals | 547 | 55 | 7 | 93 | 169 | 3 | 1 | 17 | 3 |
Bakersfield | 42 | 0 | 0 | 5 | 24 | 0 | 0 | 1 | 0 |
Cerritos Enforcement | 70 | 5 | 1 | 3 | 24 | 0 | 0 | 0 | 0 |
Long Beach / Lakewood | 59 | 3 | 1 | 15 | 15 | 0 | 1 | 1 | 3 |
Monrovia | 53 | 9 | 1 | 11 | 8 | 0 | 0 | 0 | 0 |
Palm Desert | 22 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
Riverside | 81 | 2 | 1 | 23 | 30 | 0 | 0 | 6 | 0 |
San Diego | 46 | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 0 |
San Luis Obispo | 22 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
San Marcos | 25 | 6 | 0 | 3 | 4 | 1 | 0 | 3 | 0 |
Santa Ana | 49 | 3 | 0 | 8 | 26 | 0 | 0 | 5 | 0 |
Southern SOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Nuys | 51 | 10 | 0 | 10 | 12 | 1 | 0 | 1 | 0 |
Ventura | 25 | 6 | 2 | 4 | 7 | 1 | 0 | 0 | 0 |
Statewide Totals | 1,172 | 128 | 22 | 236 | 324 | 8 | 1 | 43 | 6 |
Part 1 (cont.)
District / Unit | Disorderly Premises (ABC) | Disorderly Premises (BT) | Retail Operating Standards (ABC) | Retail Operating Standards (BT) | Weapons Violations (ABC) | Weapons Violations (BT) | Stolen Property (ABC) | Stolen Property (BT) |
---|---|---|---|---|---|---|---|---|
Headquarters Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APP Northern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APP Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headquarters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Total | 12 | 6 | 9 | 0 | 0 | 1 | 0 | 0 |
Concord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eureka | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresno | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Oakland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Redding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Salinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Totals | 6 | 4 | 9 | 0 | 0 | 1 | 0 | 1 |
Bakersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerritos Enforcement | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Long Beach / Lakewood | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Monrovia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Palm Desert | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riverside | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
San Diego | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
San Luis Obispo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Marcos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
